News
Congratulations! Stark County MVP is …
CONGRATULATIONS!
Stark County Player MVP: Ja’Mire Thomas, Massillon
Stark County Coach of the Year: Nate Moore, Massillon
Jim Muzzy Scholastic Achievement Award: Luke Fennell, Northwest
Jim Johns Sportsmanship Award: Noah Gill, Fairless
Event photos will be available Friday afternoon, November 16th.
WHBC 74th Annual High School Football Awards Banquet
Thursday, November 15th / Skyland Pines
3550 Columbus Road NE
Doors open at 6pm. Dinner is served at 6:30pm.
STARK COUNTY’S GREATEST HIGH SCHOOL FOOTBALL AWARDS NIGHT
Coaches and honored student player tickets are complimentary. All others will be charged $25 per ticket.
Tickets can be purchased weekdays 8:30am-5pm Monday, November 5th through 2pm Wednesday, November 14th at the WHBC Studios, 550 Market Avenue South, Downtown Canton. Cash or checks only. Tickets will NOT be available at the door.
Awards to be announced banquet night: Jim Muzzy Scholastic Award, Jim Johnson Sportsmanship Award, Coach of the Year and All County MVP.
2018 All County Defense
DL | #71 | Vinny | Sciury | Perry | 6-4 290 JR |
DL | #10 | Aaron | Maley | Alliance | 5-10 200 SR |
DL | #64 | Micha | Clemson | McKinley | 5-11 219 SR |
DL | #50 | Jason | Goard | Louisville | 6-5 241 JR |
DL | #42 | Elijah | Yoder | East Canton | 5-9 200 SR |
LB | #3 | Joseph | Saipaia | McKinley | 5-10 209 JR |
LB | #6 | Kyshad | Mack | Massillon | 6-1 190 SR |
LB | #13 | Jared | Mathie | Louisville | 6-0 202 SR |
LB | #58 | Colton | Weber | Northwest | 5-8 180 JR |
LB | #17 | Cameron | Cox | Alliance | 6-3 210 SR |
DB | #7 | Cody | Vacco | East Canton | 6-2 180 SR |
DB | #10 | Brian | Pinkney | McKinley | 5-10 174 SOPH |
DB | #19 | Dean | Clark | Massillon | 6-1 196 SR |
DB | #10 | AJ | Vega | Hoover | 6-1 180 SR |
DB | #2 | Luke | Fennell | Northwest | 6-1 180 SR |
DB | #16 | Dillon | Rebuck | Louisville | 5-11 177 SR |
P | #15 | CJ | Greiner | Marlington | 6-1 185 JR |
2018 All County Offense
QB | #5 | Aidan | Longwell | Massillon | 6-1 171 JR |
QB | #7 | Alijah | Curtis | McKinley | 5-9 184 SR |
RB | #22 | Jarin | Curtis | Perry | 5-9 210 SR |
RB | #16 | Jamir | Thomas | Massillon | 6-1 218 SR |
RB | #3 | Brier | Marthey | Tuslaw | 5-8 160 JR |
RB | #40 | Cameron | Martin | Lake | 6-0 205 SR |
RB | #5 | Lameir | Garrett | McKinley | 5-10 181 JR |
WR | #12 | Khyree | Woody | McKinley | 5-10 168 SR |
WR | #12 | Jake | Rayn | Jackson | 6-3 170 JR |
WR | #7 | Tre’von | Morgan | Massillon | 6-6 215 SR |
WR | #23 | Tye | Hunt | Lake | 5-10 155 SR |
WR | #2 | Blane | Himmelheber | Marlington | 6-0 175 SR |
OL | #57 | Adam | Luster | Perry | 5-11 237 JR |
OL | #74 | Luke | Vannest | Hoover | 6-5 300 SR |
OL | #50 | Deon | Williams | Massillon | 6-2 270 SR |
OL | #78 | Xavior | Gray | Jackson | 6-9 320 SR |
OL | #57 | Koby | Bryant | McKinley | 6-0 243 SR |
OL | #60 | Cameron | Johnson | Central | 6-0 205 SR |
TE | #83 | Hayden | Junker | Jackson | 64 235 SR |
K | #21 | Dean | Sarris | GlenOak | 6-0 150 SR |
Individual Teams MVPs
Alliance | #20 | Noah | Durst-Hawkins | 5-6 170 SR |
Canton McKinley | #11 | Jalen | Ross | 6-2 191 JR |
Canton South | #64 | De’ontae | Williams | 6-5 235 SR |
Central | #13 | Dylan | Johnson | 6-2 170 SR |
East Canton | #40 | Wyatt | Duetschman | 6-0 175 SR |
Fairless | #11 | Jack | Laney | 6-4 180 SR |
GlenOak | #21 | Dean | Sarris | 6-0 150 SR |
Hoover | #2 | Conner | Ashby | 6-1 170 SOPH |
Jackson | #72 | Max | Rusu | 6-0 335 SR |
Lake | #22 | Noah | Collins | 5-10 190 SR |
Louisville | #5 | Max | Hartline | 5-11 183 SR |
Marlington | #2 | Blane | Himmelheber | 6-0 175 SR |
Massillon | #52 | Justin | Gaddis | 5-9 242 SR |
Minerva | #34 | Dom | Slentz | 5-10 219 SR |
Northwest | #60 | Remington | McClung | 5-10 200 JR |
Perry | #22 | Jarin | Curtis | 5-9 210 SR |
Sandy Valley | #10 | Cameron | Blair | 6-1 180 SOPH |
St. Thomas Aquinas | #18 | Evan | Appleby | 5-9 155 SR |
Tuslaw | #68 | Ron | Stewart | 6-1 230 SR |
Featured Speaker: Arlune Rasheed Culler
MENU
10 oz. Steak
Salad, Italian Bread, Baked Potato
Sides of Rigatoni & Fried Green Peppers
Texas Sheet Cake
Coffee – Tea – Soft Drinks
Congratulations Class of 2018! We look forward to sharing High School Football’s greatest awards night with you!
For everything high school football. Visit …